Specification | ||||
display | ||||
Screen Type | DLED | Display Ratio | 16:09 | |
Display Area | 1649.7*927.9mm(74.52 inch) | View Angle | 178° | |
Resolution | 3840(H) x 2160(V) | Response Time | 6.5 ms | |
Brightness | 350 cd/m3 | Color Depth | 10bit(R), 1.07Billon colors | |
Contrast | 1200:01:00 | Life Time | 50,000 Hrs | |
TV SYSTEM | ||||
Connection | N/A | Sound System | D/K, B/G, I, M | |
Video System | PAL, NTSC, SECAM | Channel | N/A | |
Sound/SPeaker features | ||||
Speaker Type | Built-In | Speaker output | 15W * 2 | |
Audio Stereo | Balance, Auto volume control, surround sound | |||
android system | ||||
Android Version | Android 8.0 | GPU | ARM Mali-m51450MHz | |
CPU | 2*ARM Cortex-A73 | RAM | 4G | |
2*ARM Cortex-A53 | ||||
Dominant Frequency | 1.5G | ROM | 32G | |
DISPLAY CONNECTION PORTS | ||||
Input Ports (Front) | HDMI 1.4*1;USB Touch Port (B)*1,USB*3(multi use for both Android and OPS) | Output Ports(back) | AV-out*1; HeadPhone*1; SPDIF*1; | |
Input Ports (Back) | HDMI 2.0 *2; VGA *1; Audio*1(together with VGA connection); USB 3.0 *1; | HDMI *1 | ||
USB 2.0*1, RJ45 *1, SD CARD *1; AV-IN*1(support only Audio in); YPbPr *1; RS232 *1; USB Touch Port (B)*1; Wifi*1, DP *1 | ||||
TOUCH SYSTEM | ||||
Sensing Type | Infrared Touch | Writing Style | Finger; Stylus,any opaque object | |
Positioning resolution | 32767 x 32767 | Communication Mode | Full-speed USB (Plug and Play) | |
Scanning Speed | 4ms | Surface Glass | 4mm tempered Glass | |
Response size | ≥Φ3mm | OS and points support | Windows 7/8/10, 10 points | |
(driver free) | Android 4.0 and up, 10 points | |||
Mac 10.1 and up, 1 point | ||||
Linux ubuntu 14.04 ~18.04, 10 points | ||||
Internet | ||||
Ethernet | 802.3 10/100 | Wifi | IEEE 802.11 b/g/n | |
Blue tooth | 4 | |||
Power | ||||
Voltage Range | AC(100~240)V-50/60HZ | Rated Power | <350W | |
Stand Power | <1W | |||
Supplied Accessories | ||||
Accessories | ||||
Touch pen x 2 | ||||
USB(A-B 1.5M) x 1 | ||||
HDMI cable(2M)x1 | ||||
Power cable(1.8M) *1 | ||||
Remote controller x 1 | ||||
Ambient Conditions | ||||
AMBIENT CONDITIONS | ||||
Operation Temperature | 0°C~40°C | Dimension L*H*W | 1713mm*1054mm*90mm | |
Operation Humidity | 10% - 90% | Dimension(package) L*H*W | 1895*1142*215mm | |
Storage Temperature | -10°C~560°C | Net Weight | 55KG | |
Storage Humidity | 10% - 90% | Gross Weight | 66KG | |
VESA | 600*500 (mm) |
youxiang@xretouch.com
0755-23221040
Room 1003, 10th Floor, Huamei Building, No. 1 Huamei Road, Songgang Street, Bao'an District, Shenzhen